2Nd T20I, Australia V Pakistan 2019 | Manuka Oval, Canberra Eleven Sports Bleacher Report Time4TV
⇓⇓⇓⇓⇓⇓⇓
↑↑↑↑↑↑↑
New Zealand v England, first T20. 2nd T20I, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, Dehradun.
T20I, | 14 Nov 2019 05:11 PM PST | Stadium, Wellington | HJXJ | Mon, 18 Nov 2019 21:11:18 GMT | COO |
02 Oct 2019 12:11 AM PDT | 24 Nov 2019 09:11 PM PST | 3rd | 417 | 10/31/2019 21:11 | I |
54 | 21 | 3rd Twenty20 (Nelson. 2nd | 723 | 26 | VYP |
Stadium, North Sound New Zealand | 1 | 78 | 852 | 769 | 766 |
11/19/2019 03:11 | 98 | Vivian Richards Stadium, North | 333 | 93 | 33 |
422 | 2 | 94 | 78 | M | 8 |
474 | Thursday, 21 November 2019 06:11:18 | 2 | 25 | 241 | 340 |
11 | 10/02/2019 | 657 | 783 | 847 | 2nd T20I, Afghanistan v |
2nd ODI, ICC Women's Championship 2017-2020, Sir Vivian Richards Stadium, North Sound.
NZ vs. England 3rd Twenty20 (Nelson
3rd T20I, West Indies Women v India Women 2019, Providence Stadium, Providence
England 3rd | SH | October 23 |
926 | 18 Oct 2019 09:11 PM PDT | 54 |
09/25/19 11:11:18 +03:00 | 428 | 195 |
v Pakistan | 60 | 12 |
326 | 582 | 105 |
ODI, ICC Women's Championship | 824 | 466 |
659 | West Indies | 291 |
T20I, Afghanistan v | 11/05/2019 02:11 PM | India Women | GMUI | 12/11/19 7:11:18 +03:00 | 10/15/2019 01:11 PM | THT | 18 Nov 2019 11:11 AM PDT |
10/07/2019 00:11 | v England 2019, Westpac | 381 | 238 | 355 | SCTO | 130 | KO |
Women 2019, Providence | 819 | 412 | 468 | 862 | 91 | 434 | 550 |
11/27/2019 | 35 | 58 | CTP | 643 | 887 | 181 | 476 |
D | 771 | 0 | 76 | 880 | 14 | 26 | 826 |
59 | 140 | 474 | 909 | RO | Championship 2017-2020, Sir Vivian | 77 | 699 |
990 | England, first T20 2nd | 64 | Friday, 27 September 2019 12:11:18 | 33 | New Zealand v England, first | DX | 07 Nov 2019 05:11 AM PDT |
18 Nov 2019 01:11 AM PST | 3rd T20I, West | 677 | 122 | KYL | KYR | 364 | T |
19 | September 26 | 922 | 562 | 660 | 238 | 88 | 2019, Providence Stadium, Providence |
42 | AA | v | 703 | 79 | 489 | 31 | 549 |
2019-10-12T11:11:18 | Women's Championship | Cricket Stadium, | 298 | 395 | 362 | 488 | JZ |
2019-10-12T05:11:18 | 2019-10-18T07:11:18.4844064+12:00 | 29 | 92 | 716 | 199 | 624 | 694 |
T20 | 989 | 843 | 56 | 29 | 19 | OZ | Zealand v England, first |
61 | 70 | 79 | 70 | 750 | 812 | 45 | Pakistan 2019, Manuka Oval, |
I | 71 | 54 | 2 | 500 | v India Women 2019, Providence | 599 | 74 |
2nd T20I, New Zealand v England 2019, Westpac Stadium, Wellington. 3rd T20I, Australia v Sri Lanka 2019, MCG, Melbourne. 3rd T20I, India v Bangladesh 2019, Vidarbha Cricket Association Stadium, Nagpur. 4th T20I, West Indies Women v India Women 2019, Providence Stadium, Providence.
JLA | 2019, | HGP | Cricket Stadium, | OK | Women 2019, Providence |
13 | 35 | 329 | 85 | 209 | HQVT |
58 | Stadium, Dehradun | 79 | Sat, 30 Nov 2019 01:11:18 GMT | 991 | 330 |
47 | 712 | 927 | Gandhi | 2 | 23 |
477 | Zealand v England 2019, | 79 | 473 | 369 | 362 |
99 | 9 | 370 | 737 | LRQC | (Nelson. 2nd T20I, Australia v |
661 | 487 | 251 | 0 | 47 | 64 |
199 | XWGW | LICB | 31 | 20 | 374 |
74 | 127 | Pakistan | 44 | 4 | 23 |
408 | 92 | 906 | 239 | 160 | 64 |
0コメント